Open gallery
House - For sale
$1,288,000 Carignan
156 Rue Jean-De Fonblanche J3L7A9
- House
- 9 rooms
- 5 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 156 Rue Jean-De Fonblanche
Reference : #15522057
514 820 5868
General Information
For sale | |
Type | House |
Price | $1,288,000 |
Reference | 15522057 |
Unit(s) | 1 |
Year of construction | 2006 |
Municipal tax | $6,830 / year |
School tax | $820 / year |
Rooms | 9 |
Bedrooms | 5 |
Bathrooms | 3 |
Powder room | 1 |
Land | 10 826.3 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aggregate Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Electricity Natural gas |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
Hearth stove | Gaz fireplace |
Cupboard | Wood |
Equipment available |
Central heat pump Central vacuum cleaner system installation Electric garage door Ventilation system |
Rental appliances | Alarm system |
Pool |
Heated Inground |
Parking |
Garage Outdoor |
Driveway |
Double width or more Plain paving stone |
Garage |
Attached Heated |
Landscaping |
Land / Yard lined with hedges Landscape |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Land dimensions | 22.0 x 45.72 m |
Occupancy delay | 90 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $289,600 |
Building evaluation | $630,900 |
Total | $920,500 |
Taxes
Municipal Taxes (2024) | $6,830 |
School taxes (2024) | $820 |
Total | $7,650 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (9½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.9x7.2 ft | Ceramic tiles | |
RC | Dining room | 14.3x10.6 ft | Wood | |
RC | Living room | 15.3x16.11 ft | Wood | |
RC | Kitchen | 20.4x20.1 ft | Ceramic tiles | |
RC | Dinette | 13.10x8 ft | Ceramic tiles | |
RC | Washroom | 7.2x5 ft | Ceramic tiles | |
RC | Hallway | 12.7x6.1 ft | Ceramic tiles | |
2 | Primary bedroom | 14.11x12 ft | Wood | |
2 | Bathroom | 12.11x11.5 ft | Ceramic tiles | |
2 | Bedroom | 12.7x10.6 ft | Wood | |
2 | Bedroom | 13.4x10.10 ft | Wood | |
2 | Bathroom | 7.4x10.7 ft | Ceramic tiles | |
SS1 | Family room | 25.1x21 ft | Floating floor | |
SS1 | Other | 7.4x8.8 ft | Concrete | |
SS1 | Bathroom | 7.10x9.2 ft | Ceramic tiles | |
SS1 | Bedroom | 10x11 ft | Floating floor | |
SS1 | Bedroom | 10x13.5 ft | Floating floor |
1 open house
Visit Day | Hours |
---|---|
2024/11/24 | 14:00 16:00 |