Open gallery
House - For sale
$1,189,000 Brossard
1510 Crois. Salzbourg J4X1W1
- House
- 10 rooms
- 4 bedrooms
- 2 bathrooms
- 2 powder rooms
Share
Two or more storey - 1510 Crois. Salzbourg
Reference : #20472232
514 820 5868
General Information
| For sale | |
| Type | House |
| Price | $1,189,000 |
| Reference | 20472232 |
| Unit(s) | 1 |
| Year of construction | 1984 |
| Municipal tax | $4,570 / year |
| School tax | $1 / year |
| Rooms | 10 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Powder rooms | 2 |
| Land | 8 793 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Aluminum Brick |
| Heating energy |
Electricity Natural gas |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Hearth stove | Wood fireplace |
| Cupboard | Wood |
| Parking |
Garage Outdoor |
| Driveway |
Double width or more Plain paving stone |
| Garage |
Attached Fitted Heated Single width |
| Landscaping |
Fenced Land / Yard lined with hedges |
| Distinctive features | Wooded lot: hardwood trees |
| Proximity |
Bicycle path Daycare centre Elementary school Hospital Public transport Réseau Express Métropolitain (REM) |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Land dimensions | 55.0 x 154.0 pi (irregular) |
| Occupancy delay | 90 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $362,200 |
| Building evaluation | $654,400 |
| Total | $1,016,600 |
Taxes
| Municipal Taxes (2026) | $4,570 |
| School taxes (2026) | $1 |
| Total | $4,571 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 12.9x14.4 ft | Wood | |
| RC | Kitchen | 14.3x13.1 ft | Ceramic tiles | |
| RC | Dining room | 10.0x13.3 ft | Wood | |
| RC | Washroom | 8.8x5.6 ft | Ceramic tiles | |
| 2 | Primary bedroom | 15.8x12.6 ft | Wood | |
| 2 | Bathroom | 11.6x5.3 ft | Ceramic tiles | |
| 2 | Bedroom | 15.3x11.7 ft | Carpet | |
| 2 | Bedroom | 12.7x10.8 ft | Wood | |
| 2 | Bedroom | 13.4x10.5 ft | Wood | |
| 2 | Home office | 7.4x5.2 ft | Carpet | |
| 2 | Bathroom | 11.5x4.9 ft | Ceramic tiles | |
| SS1 | Family room | 21.3x13.3 ft | Parquetry | |
| SS1 | Other | 19.0x13.3 ft | Parquetry | |
| SS1 | Washroom | 5.5x4.5 ft | Ceramic tiles | |
| SS1 | Storage | 22.5x10.2 ft | Parquetry |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/09/06 | 14:00 16:00 |