House - For sale
$988,000 Brossard
8165 Rue Renard J4X1R6
- House
- 11 rooms
- 5 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 8165 Rue Renard
Reference : #22941121
514 820 5868
General Information
| For sale | |
| Type | House |
| Price | $988,000 |
| Reference | 22941121 |
| Unit(s) | 1 |
| Year of construction | 1982 |
| Municipal tax | $3,777 / year |
| School tax | $589 / year |
| Rooms | 11 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Powder room | 1 |
| Land | 5 851.3 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Aluminum Brick Stone |
| Windows | PVC |
| Window type |
Crank handle French window Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Hearth stove | Wood fireplace |
| Cupboard | Melamine |
| Equipment available |
Electric garage door Wall-mounted heat pump |
| Pool | Above-ground |
| Parking |
Garage Outdoor |
| Driveway | Plain paving stone |
| Garage |
Fitted Heated Single width |
| Landscaping | Landscape |
| Topography | Flat |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport Réseau Express Métropolitain (REM) |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 36.1 x 42.2 pi |
| Land dimensions | 53.7 x 103.2 pi |
| Occupancy delay | 90 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $287,000 |
| Building evaluation | $59,700 |
| Total | $346,700 |
Taxes
| Municipal Taxes (2026) | $3,777 |
| School taxes (2026) | $589 |
| Total | $4,366 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 5.9x4.0 ft | Ceramic tiles | |
| RC | Living room | 12.3x17.8 ft | Wood | |
| RC | Dining room | 10.5x12.11 ft | Wood | |
| RC | Kitchen | 11.4x9.11 ft | Wood | |
| RC | Dinette | 11.4x8.8 ft | Wood | |
| RC | Family room | 12.10x16.0 ft | Concrete | |
| RC | Washroom | 5.2x8.1 ft | Ceramic tiles | |
| 2 | Primary bedroom | 13.5x17.11 ft | Parquetry | |
| 2 | Bathroom | 4.10x7.6 ft | Floating floor | |
| 2 | Bedroom | 14.6x11.9 ft | Parquetry | |
| 2 | Bedroom | 11.6x11.1 ft (irregular) | Parquetry | |
| 2 | Bathroom | 9.4x4.10 ft | Ceramic tiles | |
| SS1 | Family room | 15.4x12.0 ft | Floating floor | |
| SS1 | Bedroom | 18.0x10.9 ft (irregular) | Floating floor | |
| SS1 | Bedroom | 10.7x13.3 ft | Floating floor | |
| SS1 | Bathroom | 6.1x9.4 ft | Ceramic tiles | |
| SS1 | Laundry room | 10.8x12.11 ft | Concrete |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/08/09 | 14:00 16:00 |