Open gallery
House - For sale
$835,000 Brossard
4375 Rue de Lombardie J4Y0H9
- House
- 8 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 4375 Rue de Lombardie
Reference : #25686740
514 820 5868
Luxurious Townhouse situated in the sought-after area of the Quartier 10/30, on a quiet crescent this property has 3 bedrooms, one full bath and a 2nd restroom,open space kitachen and living room, a nice private backyard a single interior garage, the basement could be a 4th bedroom, all appliances included.
INCLUSIONS
--
EXCLUSIONS
--
General Information
| For sale | |
| Type | House |
| Price | $835,000 |
| Reference | 25686740 |
| Unit(s) | 1 |
| Year of construction | 2011 |
| Municipal tax | $3,514 / year |
| School tax | $478 / year |
| Rooms | 8 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder room | 1 |
| Land | 188.5 m² |
| Sewage system | Municipal sewer |
| Water supply | With water meter |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Aluminum Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage | Attached |
| Landscaping | Fenced |
| Distinctive features | Wooded lot: hardwood trees |
| Proximity |
Daycare centre Elementary school High school Highway Public transport |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Attached |
| Building dimensions | 41.4 x 20.0 pi (irregular) |
| Occupancy delay | 15 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $146,100 |
| Building evaluation | $579,500 |
| Total | $725,600 |
Taxes
| Municipal Taxes (2026) | $3,514 |
| School taxes (2026) | $478 |
| Total | $3,992 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (8½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 5.4x5.4 ft | Ceramic tiles | |
| RC | Living room | 14.3x10.8 ft | Wood | |
| RC | Kitchen | 7.5x8 ft | Ceramic tiles | |
| RC | Dining room | 10.8x8 ft | Wood | |
| RC | Washroom | 3.4x6.6 ft | Ceramic tiles | |
| 2 | Primary bedroom | 15.2x10.7 ft | Wood | |
| 2 | Bedroom | 15.7x9.3 ft | Wood | |
| 2 | Bedroom | 12.2x9.3 ft | Wood | |
| 2 | Bathroom | 8x11.3 ft | Ceramic tiles | |
| SS1 | Playroom | 18.4x19.4 ft | Floating floor |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/06/14 | 14:00 16:00 |