Open gallery
House - Sold
$938,000 Verdun/île Des Soeurs
712 Rue De La Noue H3E1W1
- House
- 6 rooms
- 4 bedrooms
- 2 bathrooms
Share
Two or more storey - 712 Rue De La Noue

Reference : #27649404
514 820 5868
General Information
For sale | |
Type | House |
Price | $938,000 |
Reference | 27649404 |
Year of construction | 1987 |
Municipal tax | $2,559 / year |
School tax | $630 / year |
Rooms | 6 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 49.8 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Aluminum |
Windows | Aluminum |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Finished basement |
Bathroom / Washroom | Separate shower |
Pool |
Heated Inground |
Parking (total) | Garage |
Garage |
Attached Heated Single width |
Landscaping | Patio |
Proximity |
Bicycle path Daycare centre Elementary school High school Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 31.0 x 17.0 pi (irregular) |
Occupation date | 2021/07/01 |
Municipal evaluation
Year | 2020 |
Land Evaluation | $214,000 |
Building Evaluation | $493,800 |
Total | $707,800 |
Taxes
Municipal Taxes (2020) | $2,559 |
School taxes (2020) | $630 |
Total | $3,189 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 10x7.5 ft | Ceramic tiles | |
RC | Kitchen | 16x8 ft | Wood | |
RC | Dining room | 10x11.3 ft | Wood | |
RC | Living room | 14.6x11.6 ft | Wood | |
RC | Bedroom | 15x9 ft | Ceramic tiles | |
2 | Bedroom | 13x12 ft | Wood | |
2 | Master bedroom | 9.7x12.3 ft | Wood | |
2 | Bathroom | 8x8.6 ft | Ceramic tiles | |
SS1 | Bedroom | 11x10 ft | Carpet | |
SS1 | Bathroom | 4.3x8.3 ft | Ceramic tiles |
Reference :
#27649404

Lavinia Ladau
514 820 5868