Open gallery
House - Sold
$548,000 La Prairie
665 Rue du Moissonneur J5R0P7
- House
- 7 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 665 Rue du Moissonneur

Reference : #9742962
514 820 5868
Corner townhouse situated in the new Quartier de Symbiosité in La Prairie, top quality materials and finish, 3 bedrooms with possibility of a fourth one in the basement. Near 10/30/104/132 ,Quartier 10/30, public Market, schools and public transport.
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $548,000 |
Reference | 9742962 |
Year of construction | 2017 |
Municipal tax | $3,101 / year |
School tax | $358 / year |
Rooms | 7 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 270 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aluminum Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | 6 feet and over |
Cupboard | Thermoplastic |
Equipment available |
Electric garage door Wall-mounted air conditioning |
Parking |
Garage In carport Outdoor Vignette |
Driveway | Asphalt |
Garage |
Attached Heated Single width |
Landscaping | Fenced |
Distinctive features | Wooded |
Proximity |
Bicycle path Daycare centre Elementary school High school Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Semi-detached |
Building dimensions | 13.59 x 6.41 m (irregular) |
Occupation period | 30 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $148,000 |
Building Evaluation | $234,900 |
Total | $382,900 |
Taxes
Municipal Taxes (2020) | $3,101 |
School taxes (2020) | $358 |
Total | $3,459 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.6x4.6 ft (irregular) | Ceramic tiles | |
RC | Kitchen | 6.5x15.8 ft (irregular) | Ceramic tiles | |
RC | Dining room | 12.2x8.7 ft (irregular) | Wood | |
RC | Living room | 10.8x12.7 ft (irregular) | Wood | |
RC | Washroom | 3.9x6.2 ft (irregular) | Ceramic tiles | |
2 | Master bedroom | 12.3x11.5 ft (irregular) | Wood | |
2 | Bedroom | 11x9.9 ft (irregular) | Wood | |
2 | Bedroom | 11x9.9 ft (irregular) | Wood | |
2 | Laundry room | 5.8x5.1 ft (irregular) | Ceramic tiles | |
2 | Bathroom | 9x8.5 ft (irregular) | Ceramic tiles | |
SS1 | Other | 20.9x18.6 ft (irregular) | Concrete |
Reference :
#9742962

Lavinia Ladau
514 820 5868