Open gallery
House - For sale
$1,098,000 Brossard
8040 Rue Rostand J4X2R7
- House
- 18 rooms
- 6 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 8040 Rue Rostand

Reference : #18707917
514 820 5868
General Information
For sale | |
Type | House |
Price | $1,098,000 |
Reference | 18707917 |
Year of construction | 1990 |
Municipal tax | $4,044 / year |
School tax | $615 / year |
Rooms | 18 |
Bedrooms | 6 |
Bathrooms | 3 |
Powder room | 1 |
Land | 6 135 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to the master bedroom Seperate shower |
Hearth stove | Wood fireplace |
Cupboard | Wood |
Equipment available |
Alarm system Central air conditioning Central heat pump Central vacuum cleaner system installation Electric garage door |
Available services | Fire detector |
Pool | Inground |
Parking |
Garage Outdoor |
Driveway |
Double width or more Plain paving stone |
Garage |
Double width or more Heated |
Landscaping |
Fenced Land / Yard lined with hedges Landscape |
Distinctive features | No neighbours in the back |
View | |
Proximity |
Bicycle path Elementary school High school Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 48.3 x 33.2 pi (irregular) |
Land dimensions | 62.4 x 98.5 pi (irregular) |
Occupation period | 95 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $160,500 |
Building Evaluation | $466,000 |
Total | $626,500 |
Taxes
Municipal Taxes (2020) | $4,044 |
School taxes (2020) | $615 |
Total | $4,659 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.10x9.4 ft (irregular) | Ceramic tiles | |
RC | Living room | 13.8x11.3 ft (irregular) | Wood | |
RC | Dining room | 14.1x13.3 ft (irregular) | Wood | |
RC | Family room | 16.7x14.8 ft (irregular) | Wood | |
RC | Kitchen | 14.8x14.3 ft (irregular) | Ceramic tiles | |
RC | Washroom | 7.10x5 ft (irregular) | Ceramic tiles | |
RC | Laundry room | 7.10x4.11 ft (irregular) | Ceramic tiles | |
2 | Master bedroom | 16.9x14.9 ft (irregular) | Wood | |
2 | Bathroom | 13.10x10.5 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 13.11x10.6 ft (irregular) | Wood | |
2 | Bedroom | 13.11x11.5 ft (irregular) | Wood | |
2 | Bedroom | 13.11x11.4 ft (irregular) | Wood | |
2 | Bathroom | 9.3x7.11 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 19.10x13.9 ft (irregular) | Carpet | |
SS1 | Bedroom | 13.8x12.5 ft (irregular) | Carpet | |
SS1 | Home office | 16.2x14.6 ft (irregular) | Carpet | |
SS1 | Bathroom | 8.4x5.11 ft (irregular) | Ceramic tiles | |
SS1 | Storage | 17x4.2 ft (irregular) | Concrete |
Reference :
#18707917

Lavinia Ladau
514 820 5868