Open gallery
House - Sold
$998,000 Brossard
925 Rue Renoir J4X2H1
- House
- 11 rooms
- 7 bedrooms
- 4 bathrooms
- 1 powder room
Share
Two or more storey - 925 Rue Renoir

Reference : #17854324
514 820 5868


General Information
For sale | |
Type | House |
Price | $998,000 |
Reference | 17854324 |
Year of construction | 1987 |
Municipal tax | $5,763 / year |
School tax | $1,710 / year |
Rooms | 11 |
Bedrooms | 7 |
Bathrooms | 4 |
Powder room | 1 |
Land | 11 472 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | Wood |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over |
Bathroom / Washroom | Adjoining to the master bedroom |
Hearth stove | Wood fireplace |
Cupboard | Wood |
Equipment available | Central air conditioning |
Pool | Heated |
Parking | Outdoor |
Driveway | Double width or more |
Garage | Heated |
Landscaping | Fenced |
Distinctive features | |
Proximity | Highway |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 47 x 53 pi (irregular) |
Occupation period | 30 days |
Municipal evaluation
Year | 2019 |
Land Evaluation | $230,300 |
Building Evaluation | $703,000 |
Total | $933,300 |
Taxes
Municipal Taxes (2019) | $5,763 |
School taxes (2019) | $1,710 |
Total | $7,473 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14.3x16.7 ft (irregular) | Wood | |
RC | Dining room | 18.9x14.3 ft (irregular) | Wood | |
RC | Kitchen | 20x14 ft (irregular) | Ceramic tiles | |
RC | Family room | 13.10x19.8 ft (irregular) | Wood | |
RC | Home office | 10.9x11 ft (irregular) | Wood | |
RC | Other | 30.8x50.6 ft (irregular) | Ceramic tiles | |
RC | Laundry room | 8.2x8.5 ft (irregular) | Ceramic tiles | |
RC | Washroom | 4.8x4.10 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 14.3x16 ft (irregular) | Wood | |
2 | Bathroom | 9.3x4.10 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 14.3x18 ft (irregular) | Wood | |
2 | Bathroom | 7.3x11 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 15x12 ft (irregular) | Wood | |
2 | Bedroom | 9.3x14.5 ft (irregular) | Wood | |
2 | Mezzanine | 16.9x17.8 ft (irregular) | Wood | |
2 | Master bedroom | 19.11x15.9 ft (irregular) | Wood | |
2 | Bathroom | 12.6x13 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 20x39 ft (irregular) | Floating floor | |
SS1 | Bathroom | 9.7x4.9 ft (irregular) | Ceramic tiles | |
SS1 | Kitchen | 15.9x9.6 ft (irregular) | Ceramic tiles |
Reference :
#17854324

Lavinia Ladau
514 820 5868