Open gallery
House - For sale
$1,295,000 Brossard
8445 Rue Offenbach J4Y3B6
- House
- 16 rooms
- 6 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 8445 Rue Offenbach

Reference : #16230988
514 820 5868
Luxurious home located in the most sought out area of Brossard 'O', superior construction quality, two magnificient open living spaces unifying the living/ dining room and kitchen/family room with access to veranda and intimate backyrard with pool. proximity of 10/30 and public transport.
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $1,295,000 |
Reference | 16230988 |
Year of construction | 2001 |
Municipal tax | $5,819 / year |
School tax | $904 / year |
Rooms | 16 |
Bedrooms | 6 |
Bathrooms | 3 |
Powder room | 1 |
Land | 696.6 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Stone |
Windows | Aluminum |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Hearth stove | Gaz fireplace |
Cupboard | Wood |
Equipment available |
Alarm system Central air conditioning Central heat pump Central vacuum cleaner system installation Electric garage door Ventilation system |
Available services | Fire detector |
Pool |
Heated Inground |
Parking (total) |
Garage Outdoor |
Driveway |
Double width or more Plain paving stone |
Garage |
Attached Double width or more Heated |
Landscaping |
Fenced Land / Yard lined with hedges Landscape |
Distinctive features | Wooded |
Proximity |
Bicycle path Daycare centre Elementary school High school Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 52.1 x 50.2 pi (irregular) |
Land dimensions | 21.0 x 31.0 pi (irregular) |
Occupation period | 98 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $174,700 |
Building Evaluation | $717,600 |
Total | $892,300 |
Taxes
Municipal Taxes (2021) | $5,819 |
School taxes (2021) | $904 |
Total | $6,723 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 19x15 ft | Wood | |
RC | Dining room | 18x10 ft | Wood | |
RC | Kitchen | 14x13 ft | Wood | |
RC | Dinette | 14x12 ft | Wood | |
RC | Veranda | 11.6x9 ft | Ceramic tiles | |
RC | Family room | 15x14 ft | Wood | |
RC | Washroom | 8x8 ft | Ceramic tiles | |
2 | Master bedroom | 25x25 ft | Wood | |
2 | Bathroom | 18x10.6 ft | Ceramic tiles | |
2 | Bedroom | 13x11.6 ft | Wood | |
2 | Bedroom | 13x12.9 ft | Wood | |
2 | Bedroom | 10.6x11 ft | Wood | |
2 | Bathroom | 7.6x8.6 ft | Ceramic tiles | |
SS1 | Family room | 32.6x26.6 ft | Carpet | |
SS1 | Bedroom | 12x14 ft | Carpet | |
SS1 | Bedroom | 10.6x10 ft | Carpet | |
SS1 | Bathroom | 10.6x6.2 ft | Ceramic tiles |
Reference :
#16230988

Lavinia Ladau
514 820 5868