Open gallery
Apartment - Sold
$229,000 Brossard
#104 -
9815 Boul. Leduc J4Y0K8
- Apartment
- 58 m²
- 5 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 9815 Boul. Leduc

Reference : #21210052
514 820 5868
General Information
For sale | |
Type | Apartment |
Price | $229,000 |
Condo fees | $259 / month |
Reference | 21210052 |
Unit | 104 |
Level | 1 |
Year of construction | 2012 |
Municipal tax | $1,537 / year |
School tax | $338 / year |
Rooms | 5 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 58 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Cupboard | Melamine |
Equipment available | Wall-mounted air conditioning |
Available services | Fire detector |
Pool | Inground |
Parking | Garage |
Driveway | Asphalt |
Garage | Heated |
Landscaping | Fenced |
Distinctive features | Wooded |
Proximity | Highway |
Easy access | Elevator |
Zoning | Residential |
Type of property | Apartment |
Type of building | Detached |
Occupation period | 60 days |
Type of condominium | Divided |
Level | 1 |
Municipal evaluation
Year | 2017 |
Land Evaluation | $17,100 |
Building Evaluation | $199,300 |
Total | $216,400 |
Taxes
Municipal Taxes (2018) | $1,537 |
School taxes (2018) | $338 |
Total | $1,875 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 3.8x6.1 ft | Wood | |
RC | Dining room | 10.6x7.10 ft | Wood | |
RC | Living room | 14.2x13.3 ft | Wood | |
RC | Kitchen | 8.4x7.7 ft | Ceramic tiles | |
RC | Master bedroom | 9.7x12 ft | Wood | |
RC | Bathroom | 8.9x7 ft | Ceramic tiles |
Reference :
#21210052

Lavinia Ladau
514 820 5868